fileName | "kalkylator.css" | |
---|
robotsIndex | true | |
---|
displayName | "kalkylator.css" | |
---|
description | "kalkylator.css" | |
---|
jcr:uuid | "18.6344f85c187552e01264b74" | |
---|
mimeType | "text/css" | |
---|
locale | "sv" | |
---|
URI | "/download/18.6344f85c187552e01264b74/1683895657463/kalkylator.css" | |
---|
URL | "https://www.sitevision.se/download/18.6344f85c187552e01264b74/1683895657463/kalkylator.css" | Link |
---|
visibleInMenus | true | |
---|
usePathName | false | |
---|
resourcePriority | 5 | |
---|
comments | [] | |
---|
lastModifiedDate | 1683895657471 | |
---|
lastModifiedBy | "247.918f3516c36c90405480918f3516c36c" | |
---|
length | 5917 | 5.78 KB |
---|
published | false | |
---|
creationDate | 1682324873631 | |
---|
visibleCount | 0 | |
---|
downloadProtected | false | |
---|
createdBy | "247.918f3516c36c90405480918f3516c36c" | |
---|
jcr:mixinTypes | [
"mix:referenceable"
] | |
---|
jcr:primaryType | "sv:file" | |
---|